Presentation | 2003, USA | |||||||||||||||||||||||||||
Manufacturer |
| |||||||||||||||||||||||||||
Technology provider |
| |||||||||||||||||||||||||||
Partner |
| |||||||||||||||||||||||||||
Vehicle | Electric scooter 250 cc class | |||||||||||||||||||||||||||
Status | Concept | |||||||||||||||||||||||||||
Passenger capacity | 2 | |||||||||||||||||||||||||||
Size, weight | ||||||||||||||||||||||||||||
Propulsion concept | Fuel cell - battery hybrid: with DMFC and electric motor | |||||||||||||||||||||||||||
Fuel | Methanol | |||||||||||||||||||||||||||
Storage | Methanol tank | |||||||||||||||||||||||||||
Range, consumption | 100 km | |||||||||||||||||||||||||||
Top speed, acceleration | 100 km per hour, 0-50 km per hour in 4 sec. | |||||||||||||||||||||||||||
Approval | ||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||
Goals | ||||||||||||||||||||||||||||
Costs, prices | ||||||||||||||||||||||||||||
Funding | ||||||||||||||||||||||||||||
Source, link | http://www.vectrix.com/Portal/1/Language/47/Page/1/Home_(US).aspx | |||||||||||||||||||||||||||
Comments |
|
No comments:
Post a Comment